SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Price: | 50.0 USD |
Payment Terms: | T/T,L/C,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Place of Origin: | Zhejiang, China (Mainland), Ningbo | Brand Name: | SASUN | Model Number: | ZW32-2 |
Type: | Vacuum | Poles Number: | 3 | Patent number: | ZL200810120089.X |
MOQ: | 1 |
Outdoor High-voltage Vacuum Circuit Breaker
ZW32-2
Main technical data
Name | Intelligent Vacuum Circuit Breaker Series | |||
Item | Unit | (ZW43)Data1 | (ZW32)Data2 | |
Rated voltage | kV | 12/25 | 12/15 | |
Rated Insulation Level | 1 min.Power-frequency Withstand(Dry/wet) | kV | 42/48 | 42/48 |
Lightning Impulse Withstand Voltage(Effective Value) | kV | 75 | 75 | |
Rated Current | A | 630 | 630 | |
Rated Frequency | Hz | 50/60 | 50/60 | |
Rated Short-circuit Breaking Current | kA | 20/25 | 20/25 | |
Rated Short-Time Withstand Current(4s) | kA | 20/25 | 20/25 | |
Rated Peak Withstand Current(Peak Value) | kA | 50 | 50 | |
Rated Short-circuit Making Current(Peak Value) | kA | 50 | 50 | |
Times of Rated Short-circuit Breaking Current | Times | 30 | 30 | |
Mechanical Life | Times | 10000 | 10000 | |
Rated Operation Sequence | O-0.3s-CO-180s-CO | O-0.3s-CO-180s-CO | ||
Operation Mechanism(by Motor) | Energy Storage Motor | V | DC220V DC100V DC24V | DC220V DC100V DC24V |
Shunt Closing Release | V | AC220V DC220V AC110V DC110V DC24V | AC220V DC220V AC110V DC110V DC24V | |
Level of Pollution | IV | IV |
Order guidelines
1 Vacuum circuit breaker's name,model,main technical data and order quantity;
2 Vacuum circuit breaker's rated voltage and rated current and rated short-circuit breaking current;
3 Energy-storage motor and rated voltage of tripping and closing coil;
4 Spare parts name and quantity;
5 Other questions or special requirements please contact with manufacturer.