SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Item | Description | Phase conductor | Bare Conductor(AAC) | Approx. Overall Diameter & Weight | ||
NO.Stranding& Diameter | XLPE Thickness | NO.Stranding& Diameter | Diameter (mm) | Weight (kg/km) | ||
1 | 3×10mm2+10mm2 | 7/1.35 | 1.0 | 7/1.35 | 14.76 | 160 |
2 | 3×16mm2+16mm2 | 7/1.70 | 1.2 | 7/1.70 | 18.28 | 249 |
3 | 3×25mm2+25mm2 | 7/2.22 | 1.2 | 7/2.22 | 20.92 | 357 |
4 | 3×35mm2+35mm2 | 7/2.59 | 1.4 | 7/2.59 | 24.33 | 499 |
5 | 3×50mm2+50mm2 | 7/3.10 | 1.4 | 7/3.10 | 26.97 | 678 |
6 | 3×70mm2+50mm2 | 19/2.22 | 1.4 | 7/3.10 | 31.05 | 864 |
7 | 3×95mm2+50mm2 | 19/2.59 | 1.4 | 7/3.10 | 34.89 | 1092 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)