SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Applicable Wire AWG#(mm2) | Stud Size | Part No. | Dimensions mm(in.) | ||||||
American | Metric | Ød2 | B | L | E | G | |||
16 to 14 (1.04 to 2.63) | 3-4 | 3 | TU2-3 | 3.2(1.26) | 7.0 (.276) | 20.0(.787) | 7.0(.276) | 9.5(.374) | |
8 | 4 | TU2-4 | 4.3(.169) | ||||||
12 to 10 (2.63 to 6.64) | 3-4 | 3 | TU5.5-3 | 3.2(1.26) | 9.0 (.354) | 21.5(.847) | 8.5(.335) | 9.5(.374) | |
8 | 4 | TU5.5-4 | 4.3(.169) | ||||||
8 (6.64 to 10.52) | 8 | 4 | TU8-4 | 4.3(.169) | 10.0 (.394) | 28.5(1.122) | 11.0(.433) | 12.5(.492) | |
10 | 5 | TU8-5 | 5.3(.209) | ||||||
6 (10.52 to 16.78) | 8 | 4 | TU14-4 | 4.3(.169) | 13.0 (.512) | 34.0(1.339) | 14.0(.551) | 14.5(.571) | |
10 | 5 | TU14-5 | 5.3(.209) | ||||||
1/4 | 6 | TU14-6 | 6.4(.252) | ||||||
5/16 | 8 | TU14-8 | 9.0(.354) | ||||||
4 (16.78 to 26.66) | 10 | 5 | TU22-5 | 5.3(.209) | 16.0 (.630) | 37.5(1.476) | 15.0(.591) | 17.0(.669) | |
1/4 | 6 | TU22-6 | 6.4(.252) | ||||||
5/16 | 8 | TU22L-8 | 9.0(.354) | 39.5(1.555) | 19.0(.748) | ||||
2 (26.66 to 42.42) | 10 | 5 | TU38-5 | 5.3(.209) | 19.0 (.748) | 44.0(1.732) | 18.0(.709) | 19.0(.748) | |
1/4 | 6 | TU38-6 | 6.4(.252) | ||||||
5/16 | 8 | TU38L-8 | 9.0(.354) | 48.5(1.909) | 23.5(.925) | ||||
3/8 | 10 | TU38L-10 | 11.0(.433) | ||||||
7/16 | 12 | TU38L-12 | 14.0(.551) | ||||||
1/0 (42.42 to 60.57) | 10 | 5 | TU60-5 | 5.3(.209) | 22.0 (.866) | 55.5(2.185) | 20.0(.787) | 26.0(1.024) | |
1/4 | 6 | TU60-6 | 6.4(.252) | ||||||
5/16 | 8 | TU60-8 | 9.0(.354) | ||||||
3/8 | 10 | TU60-10 | 11.0(.433) | ||||||
3/8 | 10 | TU60L-10 | 11.0(.433) | 58.0(2.284) | 28.5(1.122) |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)