SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cat.No. | A1049 | A1050 | A1051 | A1052 | ||
Fig | 1 | 1 | 1 | 2 | ||
Class ANSI | 54-1 | 54-2 | 54-3 | 54-4 | ||
Main Dimensions (mm) | H | 88 | 108 | 140 | 171 | |
h | 44 | 57 | 79 | 69 | ||
h1 | 64 | 76 | 103 | 114 | ||
D | 64 | 73 | 86 | 89 | ||
d | 44 | 54 | 60 | 60 | ||
d1 | 16 | 22 | 25 | 25 | ||
Mechanical failing load (kV) | 44 | 53 | 89 | 89 | ||
Creepage Distance (mm) | 41 | 47 | 57 | 76 | ||
Flashover voltage | Power-frequency | Dry (kV) | 25 | 30 | 35 | 40 |
Wet (kV) | 12 | 15 | 18 | 23 | ||
Weight (kg) | 0.43 | 0.63 | 1.2 | 2 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)