SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
serial No. | Item | unit | Data |
1 | rated voltage | kv | 12 |
2 | rated frequency | Hz | 50 |
3 | rated current | A | 630 |
4 | rated short-circuit breaking current | KA | 20 |
5 | rated peak withstand current(peak value) | KA | 50 |
6 | rated short-time withstand current | KA | 20 |
7 | rated shor-current closing current(peak value) | KA | 50 |
8 | life of machine | times | 10000 |
9 | rated short-circuit breaking current breaking times | times | 30 |
10 | Power frequency withstand voltage(1min) | KV | 42/48 |
11 | Lightning impulse withstand voltage(peak valie) | KV | 75/85 |
12 | The two loop 1min power frequency withstand voltage | KV | 2 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)