SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | ,, |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cat.No. | A1053 | A1054 | A1055 | A1056 | A1057 | ||||
Fig | 2 | 1 | 2 | 2 | 3 | ||||
Class ANSI | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 | ||||
Main | H | 54 | 76 | 81 | 76 | 105 | |||
h | 27 | 38 | 40.5 | 38 | 52.5 | ||||
D | 57 | 79 | 76 | 105 | 102 | ||||
Dimensions | d | 45 | 45 | 45 | 73 | 73 | |||
(mm) | |||||||||
d1 | 18 | 18 | 18 | 18 | 18 | ||||
d2 | 22 | 24 | 24 | 24 | 24 | ||||
R | 11 | 18 | 11 | 16 | 11 | ||||
Mechanical failing load (kV) | 907 | 1360 | 1814 | 2041 | 2722 | ||||
Minimum flas-hover voltage | Power-frequency | Dry (kV) | 20 | 25 | 25 | 25 | 25 | ||
Wet (kV) | Upright | 8 | 12 | 12 | 12 | 18 | |||
Level | 10 | 15 | 15 | 15 | 25 | ||||
Weight (kg) | 0.22 | 0.55 | 0.60 | 1.15 | 1.20 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)