SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Type | Rated voltage (KV) | Specfied mechanical load | Section length (mm) | Min Arc distance (mm) | Leakagedistance (mm) | Lightningimpulsewithstand BIL(KV) | Power frequencywithstand (wet) (KV) |
FPBW4-66/70 | 66 | 70 | 900 | 710 | 1980 | 410 | 185 |
FPBW4-66/100 | 66 | 100 | 940 | 710 | 1980 | 410 | 185 |
FPBW4-110/100 | 110 | 100 | 1240 | 1000 | 3315 | 550 | 230 |
FPBW4-145/120 | 145 | 120 | 1480 | 1240 | 4123 | 725 | 355 |
FPBW4-220/100 | 220 | 100 | 2240 | 1900 | 6300 | 1000 | 395 |
FPBW4-220/160 | 220 | 160 | 2240 | 1900 | 6300 | 1000 | 395 |
FPBW4-330/100 | 330 | 100 | 2990 | 2600 | 9075 | 1425 | 570 |
FPBW4-330/160 | 330 | 160 | 2990 | 2600 | 9075 | 1425 | 570 |
FPBW4-500/160 | 500 | 160 | 4080 | 3730 | 12750 | 2250 | 740 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)