SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
NH FUSE | ||||
type | rated current(A) | rated voltage(V) | rated power loss(W) | remarks |
HH00C | 4 6 10 16 20 25 32 36 40 50 63 80 100 | 500/600 | 0.67 0.89 1.14 1.65 1.94 2.50 3.32 3.56 4.30 4.50 4.60 6.00 7.30 | |
NH00 | 4 6 10 16 20 25 32 36 40 50 63 80 100 125 160 | 500/690 | 0.67 0.89 1.14 1.65 1.94 2.50 3.32 3.56 4.30 4.50 4.60 6.00 7.30 7.80 9.60 | NHA00 |
NH0 | 4 6 10 16 20 25 32 36 40 50 63 80 100 125 160 | 500/690 | 1.03 1.42 2.45 2.36 2.70 3.74 4.30 4.70 5.50 6.90 7.60 8.90 10.1 5.2 | |
NH1 | 80 100 125 200 224 250 | 500/600 | 6.20 7.50 10.2 13.0 15.2 16.8 18.3 | NH1 |
NH2 | 125 160 200 224 250 300 315 355 400 | 500/690 | 9.00 11.5 15.0 16.0 18.4 21.0 19.2 24.5 26.0 | NH2 |
NH3 | 315 355 400 425 500 630 | 500/690 | 21.7 22.7 26.8 28.9 32.0 40.3 | NH3 |
NH4 | 1000 | 500/690 | 62.0 75.0 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)