SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
type | rated current(A) |
NIT | 2 4 6 10 16 20 25 32 |
TIS | 32 40 50 63 |
AAO | 2 4 6 10 16 20 25 32 35 40 50 63 80 100 |
TIA | 2 4 6 10 16 20 25 32 35 40 50 63 80 100 |
CD | 80 100 |
TCP | 63 80 100 |
TEP | 125 160 200 |
SSD | 2 4 6 10 16 20 25 32 |
NSD | 2 4 6 10 16 20 25 32 40 50 63 |
TBC | 2 4 6 10 16 20 25 32 40 50 63 |
TC | 80 100 |
TKF | 250 300. 355.400 |
SF8 | 200.400 |
TF | 125.160.200 |
TMF | 315 355 400 |
TM | 400 |
76J | 20 25 32 40 50 63 80 100 125 160 200 |
83J | 20 25 32 40 50 63 80 100 125 160 200 250 315 355 400 |
96J | 20 25 32 40 50 63 80 100 125 160 200 250 315 400 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)