SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Applicable Wire AWG#(mm2) | Stud Size | Part No. | Dimensions mm(in.) | Qty/box | ||||||||||
American | Metric | Ød2 | B | L | F | A | K | E | ØD | Ød1 | T | |||
2 (26.66 to 42.42) | 3/8 | 10 | RD38-10 | 11.0(.433) | 22.0(.866) | 84.0(3.307) | 28.0(1.102) | 32.0(1.260) | 10.0(.394) | 14.0 (.551) | 13.3 (.524) | 9.4 (.370) | 1.8 (.071) | 50 |
7/16 | 10 | RD38-12 | 14.0(.551) | 22.0(.866) | 84.0(3.307) | 20.0(.787) | 40.0(1.575) | 10.0(.394) | ||||||
1/0 (42.42 to 60.57) | 3/8 | 10 | RD60-10 | 11.0(.433) | 22.0(.866) | 78.0(3.071) | 17.0(.669) | 32.0(1.260) | 11.0(.433) | 18.0 (.709) | 15.5 (.610) | 11.4 (.499) | 2.0 (.079) | 50 |
7/16 | 12 | RD60-12 | 14.0(.551) | 22.0(.866) | 89.0(3.504) | 20.0(.787) | 40.0(1.575) | 11.0(.433) | ||||||
1/2 | 14 | RD60-14 | 16.0(.630) | 32.0(1.260) | 95.0(3.740) | 21.0(.827) | 40.0(1.575) | 16.0(.630) | ||||||
2/0 (60.57 to 76.28) | 3/8 | 10 | RD70-10 | 11.0(.433) | 24.0(.945) | 80.0(3.150) | 17.0(.669) | 32.0(1.260) | 12.0(.472) | 19.0 (.748) | 17.5 (.689) | 13.3 (.524) | 2.0 (.079) | 25 |
7/16 | 12 | RD70-12 | 14.0(.551) | 24.0(.945) | 91.0(3.583) | 20.0(.787) | 40.0(1.575) | 12.0(.472) | ||||||
1/2 | 14 | RD70-14 | 16.0(.630) | 32.0(1.260) | 96.0(3.780) | 21.0(.827) | 40.0(1.575) | 16.0(.630) | ||||||
3/0 (76.28 to 96.3) | 3/8 | 10 | RD80-10 | 11.0(.433) | 27.0(1.063) | 82.5(3.248) | 17.0(.669) | 32.0(1.260) | 13.5(.532) | 20.0 (.787) | 19.5 (.768) | 14.5 (.571) | 2.3 (.091) | 25 |
7/16 | 12 | RD80-12 | 14.0(.551) | 27.0(1.063) | 94.2(3.709) | 20.7(.815) | 40.0(1.575) | 13.5(.532) | ||||||
1/2 | 14 | RD80-14 | 16.0(.630) | 32.0(1.260) | 97.0(3.819) | 21.0(.827) | 40.0(1.575) | 16.0(.630) | ||||||
4/0 (96.3 to 117.2) | 3/8 | 10 | RD100-10 | 11.0(.433) | 28.5(1.122) | 84.3(3.319) | 17.0(.669) | 32.0(1.260) | 14.3(.563) | 21.0 (.827) | 22.3 (.878) | 16.4 (.646) | 2.6 (.102) | 25 |
7/16 | 12 | RD100-12 | 14.0(.551) | 28.5(1.122) | 95.5(3.760) | 20.3(.799) | 40.0(1.575) | 14.3(.563) | ||||||
1/2 | 14 | RD100-14 | 16.0(.630) | 32.0(1.260) | 98.0(3.858) | 21.0(.827) | 40.0(1.575) | 16.0(.630) | ||||||
250/300MCM (117.2 to 152.05) | 7/16 | 12 | RD150-12 | 14.0(.551) | 36.0(1.417) | 106.0(4.732) | 21.0(.827) | 40.0(1.575) | 18.0(.709) | 27.0 (1.063) | 26.5 (1.043) | 19.5 (.768) | 3.2 (.126) | 20 |
1/2 | 14 | RD150-14 | 16.0(.630) | 36.0(1.417) | 106.0(4.732) | 21.0(.827) | 40.0(1.575) | 18.0(.709) | ||||||
350MCM (152.05 to 192.6) | 7/16 | 12 | RD180-12 | 14.0(.551) | 38.5(1.516) | 108.8(4.284) | 21.0(.827) | 40.0(1.575) | 19.3(.760) | 28.5 (1.122) | 28.5 (1.122) | 21.0 (.827) | 3.5 (.138) | 20 |
1/2 | 14 | RD180-14 | 16.0(.630) | 38.5(1.516) | 108.8(4.284) | 21.0(.827) | 40.0(1.575) | 19.3(.760) | ||||||
400MCM (192.6 to 242.27) | 7/16 | 12 | RD200-12 | 14.0(.551) | 44.0(1.732) | 116.5(4.587) | 23.0(.906) | 40.0(1.575) | 22.0(.866) | 31.5 (1.240) | 32.7 (1.287) | 24.0 (.945) | 4.0 (.157) | 10 |
1/2 | 14 | RD200-14 | 16.0(.630) | 44.0(1.732) | 116.5(4.587) | 23.0(.906) | 40.0(1.575) | 22.0(.866) | ||||||
600/650MCM (242.27 to 325) | 7/16 | 12 | RD325-12 | 14.0(.551) | 50.5(1.988) | 123.8(4.874) | 23.0(.906) | 40.0(1.575) | 25.3(.996) | 35.5 (1.398) | 37.6 (1.480) | 28.0 (1.102) | 4.5 (.177) | 10 |
1/2 | 14 | RD325-14 | 16.0(.630) | 50.5(1.988) | 123.8(4.874) | 23.0(.906) | 40.0(1.575) | 25.3(.996) |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)