SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Type | Fuse link | Fuse base | ||||||
Rated current(A) | Rated voltage(V) | Rated power loss(W) | Weight(kg) | Type | Rated current(A) | Weight(kg) | ||
NT00C | 2 | 500,600 | 0.41 | 160 | 0.2 | |||
4 | 0.62 | 0.15 | Sist 101 | |||||
6 | 0.81 | |||||||
10 | 1.08 | |||||||
16 | 1.60 | |||||||
20 | 1.81 | |||||||
25 | 2.31 | |||||||
32 | 3.07 | |||||||
36 | 3.17 | |||||||
40 | 4.05 | |||||||
50 | 4.25 | |||||||
63 | 4.70 | |||||||
80 | 5.70 | |||||||
100 | 7 | |||||||
NT00 | 4 | 500,600 | 0.67 | 0.15 | ||||
6 | 0.89 | |||||||
10 | 1.14 | |||||||
16 | 1.65 | |||||||
20 | 1.94 | |||||||
25 | 2.50 | |||||||
32 | 3.32 | |||||||
36 | 3.56 | Sist101 | 160 | 0.2 | ||||
40 | 4.30 | |||||||
50 | 4.5 | |||||||
63 | 4.6 | |||||||
80 | 6 | |||||||
100 | 7.3 | |||||||
125 | 500 | 7.6 | ||||||
160 | 9.6 | |||||||
NT0 | 6 | 1.03 | ||||||
10 | 1.42 | |||||||
16 | 2.45 | |||||||
20 | 2.36 | |||||||
25 | 2.7 | |||||||
32 | 3.74 | |||||||
35 | 500,600 | 4.3 | 0.2 | Sist160 | 160 | 0.32 | ||
40 | 4.7 | |||||||
50 | 5.5 | |||||||
63 | 6.9 | |||||||
80 | 7.6 | |||||||
100 | 8.9 | |||||||
125 | 500 | 10.1 | ||||||
160 | 15.2 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)