SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Type | MOA Rated voltage | MCOV | Current impulse residual voltage | 2ms Rectangular current impulse withstand | 4/10μs High current impulse withstand | ||
1/4μs Lightning current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||
kV(rms) | kV(rms) | kV(crest) | kV(crest) | kV(crest) | A(crest) | kA(crest) | |
YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
YH10W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 100 |
YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
YH10W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 250 | 100 |
YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 250 | 100 |
YH10W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 250 | 100 |
YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 250 | 100 |
YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
YH10W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 250 | 100 |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)