SASUN INTERNATIONAL ELECTRIC CO., LTD.
|
Gold Index: 34181
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cat.No | A1016 | A1017 | A1018 | A1019 | A1020 | A1021 | ||
Fig | 2 | 1 | 1 | 3 | 3 | 3 | ||
Class BS | ED-2(C) | ED-2(B) | ED-2(B)1 | 1617 | 1618-1 | 1618-2 | ||
Main | H | 80 | 76 | 76 | 65 | 75 | 75 | |
D | 80 | 89 | 89 | 76 | 89 | 89 | ||
Dimensions | d | 50 | 48 | 48 | 46 | 55 | 55 | |
(mm) | ||||||||
d1 | 22 | 21 | 17.5 | 17.6 | 17 | 17 | ||
R | 6 | 10 | 10 | 9 | 12.5 | 12.5 | ||
Mechanical failing load (kN) | 13 | 12 | 12 | 9 | 10 | 13 | ||
Minimum flashover voltage | Power-frequency | Dry (kV) | 25 | 25 | 25 | 20 | 20 | 25 |
Wet (kV) | 25 | 12 | 12 | 9 | 9 | 12 | ||
Weight (kg) | 0.50 | 0.50 | 0.50 | 0.4 | - | - |
SASUN INTERNATIONAL ELECTRIC CO., LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jinhua
Province/State: Zhejiang
Country/Region: China (Mainland)